I-TYQY Hydraulic Compressors Ye-Hydraulic Pump
Idatha Yezobuchwepheshe
Ukuze compressorI-QY-35 isebenza ngepompo yesandla noma iphampu kagesi ye-Single-tube;I-QY-65, QY-125, QY-200 isebenza ngepompo ye-hydraulic. | |||||||||||||||
Imodeli | Amandla okucindezela amakhulu (kN) | Ingcindezi elinganiselwe (kN) | Usayizi wekhondatha (mm) | I-stroke enkulu (mm) | Isisindo (kg) | ||||||||||
QY-65 | 650 | 94 | ≤500 | 25 | 25 | ||||||||||
QY-125 | 1250 | 94 | ≤720 | 25 | 40 | ||||||||||
QY-200 | 2000 | 94 | ≤1440 | 25 | 85 | ||||||||||
For Die | |||||||||||||||
Imodeli | Imodeli ye-Compressor | I-Aluminium Iyafa | Insimbi Iyafa | I-Copper Iyafa | |||||||||||
QYD-65 | QY-65 | 26/28/30/32/34/36/38/40/45/50 | 12/14/16/18/20/22/24/26 | 16-800mm2 | |||||||||||
I-QYD-125 | QY-125 | 26/28/30/32/34/36/38/40/45/50/52/55/60 | 12/14/16/18/20/22/24/26 | 16-800mm2 | |||||||||||
I-QYD-200 | QY-200 | 26/28/30/32/34/36/38/40/45/50/52/55/60/65/70/75/80 | 12/14/16/18/20/22/24/26/28/30/32 | 16-800mm2 | |||||||||||
Okwephampu kaphethiloli | |||||||||||||||
Imodeli | Amandla okucindezela aphezulu | Injini | Ukugeleza | Umthamo wethangi | Amandla | Isisindo | |||||||||
YB-100 | 100Mpa | Uphethiloli | 1.6L/min | 8L | 5.5hp | 83kg | |||||||||
YB-100D | 100Mpa | Udizili | 1.6L/min | 8L | 4hp | 100kg | |||||||||
YB-100M | 100Mpa | Imoto | 1.6L/min | 8L | 1.5hp | 90kg |
Bhala umyalezo wakho lapha futhi usithumelele wona