I-Carrier Yoke Strain Carrier Insulator Strings Plate
I-Yoke Plate iyisilinganisi soxhumano esisetshenziselwa ukuhlanganiswa okuhambisanayo kwezintambo eziphindwe kabili ze-insulator kanye nezintambo eziningi zesivikelo.
Izimo zokusetshenziswa: Uhlelo lomugqa wokudlulisa, uhlelo lokuxhumana
Izici zobuchwepheshe: Isikwa epuleti lensimbi futhi inomthwalo owumshini.
Izinzuzo zomkhiqizo:
- Ingaphezulu libushelelezi futhi alinawo ama-burrs;
- Ipuleti lejoka lisebenzisa i-hot-dip galvanizing ukuvimbela ukugqwala;
- Amandla omshini wepuleti yejoka aphakeme.
Ikhathalogi No. | Ubukhulu (mm) | Ilinganiselwe Umthwalo Wokuhluleka (kN) | Isisindo (kg) | |||||
b | b1 | h | Φ1 | Φ2 | L | |||
I-PL-1040 | 16 | 16 | 70 | 20 | 18 | 400 | 100 | 4.43 |
I-PL-1240 | 16 | 16 | 70 | 24 | 18 | 400 | 120 | 4.66 |
I-PL-1640 | 18 | 18 | 100 | 26 | 10 | 400 | 160 | 5.80 |
I-PL-2140 | 16 | 26 | 100 | 30 | 20 | 400 | 200 | 6.90 |
I-PL-2052 | 16 | 26 | 100 | 30 | 26 | 520 | 200 | 8.00 |
I-PL-2055 | 16 | 26 | 200 | 30 | 24 | 550 | 200 | 11.80 |
I-PL-2540 | 16 | 30 | 110 | 33 | 24 | 400 | 250 | 9.00 |
I-PL-3040 | 18 | 32 | 110 | 39 | 26 | 400 | 300 | 10.00 |
I-PL-4255 | 24 | 38 | 250 | 45 | 30 | 550 | 420 | 24.40 |
I-PL-5040 | 30 | 38 | 110 | 45 | 33 | 400 | 500 | 14.80 |
I-PL-6045 | 30 | 42 | 200 | 51 | 39 | 450 | 600 | 25.50 |
I-PL-6050 | 32 | 42 | 250 | 51 | 39 | 500 | 600 | 23.30 |
Bhala umyalezo wakho lapha futhi usithumelele wona